



















Property Attributes
- MLS#19065869
- TypeCondos
- CountyYOLO
- CityDavis
- Zip95618
- StyleContemporary
- Price$ 429,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1205
- Lot Size993 SqFt
Listing Provided Courtesy Of:
Anne Oliva CalBRE# - 00980260 with Omarshall, Inc
Property Description
3 bedroom 3 bath condo with 1 car garage and laundry hook ups. Vaulted ceilings community pool. Close to UCD. Owner occupancy requirement
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
9/17/2019 | Listed $446,896 |
7/21/2020 | 1% - $445,000 |
9/26/2020 | 4% - $429,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 106.08 |
Construction | Other-Attch |
Energy Features | None |
Full Baths | 3 |
Garage | Attached |
HOA | Yes |
HOA | MLSListings |
HOA | 255 |
HOA Includes | Common Areas, Swimming Pool |
Hoa Payment Schedule | Monthly |
Property Subtype | Condo |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Parking, Pet Policy, Signs |
School District | Yolo |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Attached |
Utilities | All Public |
Zoning | P-D |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Gas Water Heater |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Oven Gas F/S, Refrigerator B/I |
Kitchen Description | Counter Tile |
Laundry Description | In Garage |
Living Area | 1205 |
Master Bath | Double Sinks, Tub, Tub w/Shower Over |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room |
Exterior Features
Parcelnumber | 069-440-061-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 1 |
Improvements | Street Lights |
Irrigation Water | None |
Landscape | Front |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool