










































Property Attributes
- MLS#20042553
- TypeSingle Family
- CountySACRAMENTO
- CityGalt
- Area10632
- Zip95632
- StyleContemporary
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size19.95 Acres
Listing Provided Courtesy Of:
Toni Lynn L. Del Grande CalBRE# - 01084637 with Parker Realty
Property Description
Potential land development property! As you live in this spacious 3 bedroom 3 bath main home, you may POTENTIALLY split off up to 7 lots (in the preliminary/beginning stages of REZONE application and subject to county final approval). Potential lots may range from 2-5 acres. 2 additional studio apartments on this property, 1 separated from the shop. 40x60 shop for storing equipment for your business and roomy for any handyman work or hobby that you may have. Shop has an office on the west end shop and a studio apt on the east end. As you sit out on the master bedroom balcony you will be amazed at the breath taking sunrises! Property is conveniently located close to Galt's NE shopping area and easy commute to Sacramento or Stockton from hwy 99. Not really set up for horses but they are welcomed as well as any livestock or 4-H hobby. Additional rooms could be used as studio apartments/office area/hobby room/home gym and that SF is not included in home SF.
Price History | |
---|---|
7/23/2020 | Listed $1,300,000 |
General Features
Air | Central, MultiUnits |
---|---|
Cc&rs | No |
Census Tract | 94.03 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Tankless Wtr Heater |
Features Misc | Courtyard Uncovered |
Full Baths | 3 |
Garage | Attached, Facing Front |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 3+ Houses on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | Septic System |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Attached, Ranchette/Country |
Utilities | All Public, Propane |
Zoning | AG-80 |
Interior Features
Baths Other | Shower Stall(s) |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Cable TV Available |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Granite |
Laundry Description | Other-Rmks |
Living Area | 2400 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tile, Tub Jetted |
Master Bedroom | Balcony, Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Living Room, Master Suite, Separate Family Room |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 148-0050-003-0000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Amenities | Other-Rmks |
Horse Property | Yes |
House Faces | North |
Improvements | Other-Rmks |
Irrigation Water | Shares Domestic Well |
Open Parking Spaces | 0.00 |
Other Structures | Guesthouse, Workshop Building |
Pool Y/N | None |
Recreational Parking | RV Access |
Road Description | Public Maintained |
Roof Description | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool