














Property Attributes
- MLS#20045921
- TypeCondos
- CountySAN JOAQUIN
- CityStockton
- Zip95207
- StyleTraditional
- Price$ 132,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
- Lot Size353 SqFt
Listing Provided Courtesy Of:
David A. Di Dio CalBRE# - 01170708 with Heritage R.E. Professionals
Property Description
Wonderful 2 bedroom condo. Upstairs unit overlooking grass area with bbq. Close to pool and well maintained complex. Close to I-5 and restaurants and shopping.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
8/6/2020 | Listed $132,500 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 1482.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Weather Stripped |
Full Baths | 1 |
Garage | Guest Parking Avail, Uncov Prkng Spc (1) |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 325 |
HOA Includes | Garbage Pickup, Insurance on Strctr, Sewer, Water |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Barbeque, Common Laundry |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
School District | San Joaquin |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Traditional |
Subtype Description | Attached |
Utilities | All Electric, All Public |
Zoning | condo |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Floor Covering(s) | Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal |
Kitchen Description | Counter Granite |
Laundry Description | Other-Rmks |
Living Area | 760 |
Possible Bedrooms | 0.00 |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 097-620-38 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction |
Pool Y/N | Yes |
Road Description | Maintenance Agrmt |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool