










Property Attributes
- MLS#20047423
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Zip95215
- StyleCottage/Bungalow
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage775
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Paul A. Jacobson CalBRE# - 01051815 with Jacobson Realtors
Property Description
This is a County Gap program home for qualified low income San Joaquin County Families who can get up to $50,000.00 in Gap funds as a silent second, Home has new Comp roof, central heat and air, all new paint inside and out. New kitchen cabinets with granite counters and stainless appliance. New rolled front lawn with sprinklers and new fencing in back yard. Also has a separate laundry room. Easy home to live in.
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
8/14/2020 | Listed $250,000 |
1/7/2021 | 2% - $245,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 47.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation |
Features Misc | Front Porch, Patio Covered |
Full Baths | 1 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | San Joaquin |
Sewer | Septic Connected |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subtype Description | Detached |
Utilities | All Public, Natural Gas Avail |
Zoning | Res |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Equipment | Gas Water Heater |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Gas Plumbed, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Room |
Living Area | 775 |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 159-120-63 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 1 |
Horse Property | No |
Improvements | None |
Irrigation Water | Public District |
Landscape | Chain Link, Fenced Back, Sprinkler Auto Front, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool