













































Property Attributes
- MLS#20054814
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10864
- NeighborhoodPlaza de la Fuente
- Zip95864
- StyleMediterranean,Contemporary
- Price$ 1,595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3045
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Christopher Hayhoe CalBRE# - 00936932 with Nick Sadek Sotheby's International Realty
Data Source:
California Metrolist Inc
Property Description
Wonderful Wonderful Wilhaggin !! This just finished single story home in the Westwood Homes, Inc Community of Plaza de la Fuente . A gated project of just 8 residences with a fountain as the main feature at the center of the paved custom roundabout. Additional homes available.
Price History | |
---|---|
9/14/2020 | Listed $1,579,000 |
General Features
Accessibility | See Remarks |
---|---|
Appliances | Built-In Gas Range, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Tankless Water Heater, Wine Refrigerator |
Architectural Style | Mediterranean, Contemporary |
Association Amenities | See Remarks |
Association Fee Includes | Common Areas, See Remarks, Maintenance Grounds, Management |
Association Y/N | Yes |
Buildername | Westwood Homes Inc. |
Construction Materials | Stone, Stucco, Frame |
Cooling | Ceiling Fan(s), Central, MultiZone |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
HOA Fee | 385 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | San Juan Unified |
MLS Area | 10864 |
Open Parking Spaces | 3 |
Parking Features | 24'+ Deep Garage, Restrictions, Tandem Garage, Garage Door Opener, Garage Facing Front, Guest Parking Available |
Patio/Porch Features | Front Porch, Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Parking |
Roof | Tile |
School District (county) | Sacramento |
Sewer | In & Connected |
Status | Active |
Subdivision Name | Plaza de la Fuente |
Subtype Description | Detached, Semi-Custom |
Total Units | 8 |
Year Built Details | New |
Zoning Description | Res |
Interior Features
Bedroomspossible | 3 |
---|---|
Dining Room Features | Dining/Family Combo, Other |
Fireplace Features | Den, Family Room, Gas Log |
Kitchen Features | Other Counter, Butlers Pantry, Pantry Cabinet, Pantry Closet, Island w/Sink |
Laundry Features | Cabinets, Inside Room |
Living Area | 3045 |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Great Room, Wine Storage Area, Library |
Roombathsotherfeatures | Tile, Low-Flow Toilet(s), Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Tile, Tub, Multiple Shower Heads, Window |
Roommasterbedroomfeatures | Surround Sound, Walk-In Closet |
Total Fireplaces | 2 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 82x63X82x63 |
Lot Features | Auto Sprinkler F&R, Cul-De-Sac, Curb(s), Gated Community, Shape Regular, Landscape Front, See Remarks, Low Maintenance |
Lot Size Acres | 0.1000 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 4356 |
Otherequipment | MultiPhone Lines, Networked |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road, Road Maintenance Agreement |
Water Source | Meter Paid, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool