
























Property Attributes
- MLS#20066147
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95838
- StyleA-Frame,-Rmks
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Richard L. LeBleu CalBRE# - 01042775 with California Living Real Estate
Property Description
Two homes on one lot, with separate addresses and rented out separately. Front/Main house is 2 bedroom 1 bath approximately 800 square feet and 1 car garage. Second/rear unit is studio apartment, approximately 350 square feet with private bath, no garage - has separate fenced yard and alley access. Excellent cash flow from two units as investment property. Both units have their own inside laundry facilities. Please do not contact or disturb tenants, and respect their privacy.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
11/1/2020 | Listed $299,900 |
12/7/2020 | 4% - $289,900 |
General Features
Air | Window |
---|---|
Cc&rs | Yes |
Census Tract | 64.00 |
Construction | Frame, Wood |
Disability Features | Other-Rmks |
Energy Features | Dual Pane Partial |
Full Baths | 2 |
Garage | Detached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 2 Houses on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | A-Frame, Other-Rmks |
Subtype Description | Detached |
Utilities | 220 Volts, All Public |
Zoning | R1 |
Interior Features
Baths Other | Other-Rmks |
---|---|
Dining Description | Space in Kitchen |
Equipment | Cable TV Available, Window Furnishings |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Furnace Wall, Natural Gas |
Kitchen Appliances | Other-Rmks |
Laundry Description | 220 Volt Hook-Up |
Living Area | 1150 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Studio |
Exterior Features
Parcelnumber | 252-0112-019-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood, Other-Rmks |
Foundation | Combination |
Garages | 1 |
Horse Property | No |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Chain Link, Fenced Back, Fenced Front, Wood Fence, Other |
Open Parking Spaces | 3.00 |
Other Structures | Outbuilding |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool