












































Property Attributes
- MLS#20070497
- TypeSingle Family
- CountyPLACER
- CityGranite Bay
- Zip95746
- StyleRanch
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3930
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Rinetti Jeannine CalBRE# - 02096097 with Rinetti & Co., REALTORS®
Property Description
Highly desirable Carolinda neighborhood! Enjoy the peace and tranquility of 2.5 stunning acres! This fully updated, custom home is tucked away in a private setting. Views of nature surround you. South American mahogany hardwood floors throughout. Chef's dream kitchen includes 2 islands, 2 sinks and pot filler above American Range 60 gas stove. Viking 36 refrigerator and 30 freezer plus beverage refrigerator. Gorgeous natural stone counter tops. All bathrooms have been beautifully designed. Massive bonus/multipurpose room with plenty of storage. Hand selected pine window trim and modern panel doors. Surround sound throughout entire home. Extra upgrades include dual fans, pendant lighting, modern hardware, 3 zone A/C and furnace, custom closets, premium select black walnut custom cabinets. This spectacular property has endless opportunity with barn, creek and pond. Ample space for ADU and potential orchard, vineyard and pasture for livestock. Welcome home and enjoy the good life
Elementary School | Middle School | High School |
---|---|---|
Eureka Union Elementary School | Eureka Union Middle School | Placer Union High |
Price History | |
---|---|
11/30/2020 | Listed $1,799,000 |
General Features
Air | Central, MultiZone |
---|---|
Cc&rs | Yes |
Census Tract | 206.04 |
Construction | Other-Attch |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation |
Full Baths | 4 |
Garage | Other-Rmks |
HOA | Bay East Association of Realtors MLS |
HOA | Yes |
HOA | 475 |
HOA Includes | Assn Mgmt |
Half Baths | 1 |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Placer |
Sewer | Septic System |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Custom |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | residential |
Interior Features
Baths Other | Shower Stall(s), Stone, Tile |
---|---|
Dining Description | Dining Bar, Dining/Living Combo, Space in Kitchen |
Floor Covering(s) | Wood |
Heating | Central, Stove Wood |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Freezer B/I, Freezer F/S, Hood Over Range, Ice Maker Plumbed, Oven Double, Range Gas B/I, Refrigerator B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Island, Island w/Sink |
Laundry Description | 220 Volt Hook-Up, Sink |
Living Area | 3930 |
Master Bath | Shower Stall(s), Stone, Tile, Tub |
Master Bedroom | Closet Walk-In, Outside Access, Sitting Area, Sitting Room, Surround Sound |
Possible Bedrooms | 0.00 |
Room Description | Home Office Area, Living Room, Master Suite, Separate Family Room, Workshop |
Exterior Features
Parcelnumber | 035-163-022-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab, Raised |
Horse Amenities | Barn |
Horse Property | Yes |
Improvements | Other-Rmks |
Irrigation Water | Public District |
Landscape | Low Maintenance, Sprinkler Auto Front, Wood Fence |
Lot Dimensions | 2.5 |
Number of Parking Spaces | 4 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Access, Other-Rmks |
Road Description | Gravel, Paved |
Roof Description | Cement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool