






































Property Attributes
- MLS#20071271
- TypeSingle Family
- CountySACRAMENTO
- CityFair Oaks
- NeighborhoodFair Oaks
- Zip95628
- StyleRanch
- Price$ 749,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Rose Lucas CalBRE# - 01235628 with Coldwell Banker Realty
Property Description
A dazzling 1.33 acre country dream in the quiet neighborhood of Fair Oaks! This Victorian Style custom 5-6 bed 3 bath is a farm style home perfect for a large family or those who like to host dinner nights. You can almost imagine seeing this delightful estate appearing a Country Bed and Breakfast in a Hallmark style film. With magnificent picturesque views of the Sierra Nevada Mountain Range, close to shopping and recreation, near Lake Natoma and just short drive to Downtown Folsom and Folsom Lake. This spacious spectacular home is secluded in the back of the property behind a variety of gorgeous trees abundant in fruit and other greenery that provides plenty of privacy and shade. Your farm and animal life will also enjoy roaming this vast estate. It's ideal for constant composting and gardening.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
12/3/2020 | Listed $749,900 |
General Features
Air | Central |
---|---|
Builder | Custom Remodeled/Updated |
Cc&rs | Yes |
Census Tract | 82.06 |
Construction | Wood |
Energy Features | Dual Pane Partial |
Features Misc | Balcony, Deck Uncovered, Front Porch |
Full Baths | 3 |
Garage | Detached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | Ranch |
Subdivision | Fair Oaks |
Subtype Description | Semi-Custom, Custom, Ranchette/Country |
Utilities | All Public |
Zoning | RD-2 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Bedroom 2 | 12x10 |
Bedroom 3 | 11x11 |
Bedroom 4 | 11x10 |
Dining Description | Breakfast Nook, Dining/Living Combo |
Dining Room | 12x10 |
Dining Room Area | 120 |
Equipment | Antenna Dish, Intercom |
Family Room | 23x20 |
Family Room Area | 460 |
Fireplace Desc | Family Room, Other-Rmks |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile, Wood |
Heating | Central |
Kitchen | 11x10 |
Kitchen Appliances | Dishwasher, Disposal, Oven Elec B/I, Range Elec B/I, Refrigerator F/S |
Kitchen Area | 110 |
Kitchen Description | Counter Ceramic, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 3200 |
Living Room | 13x13 |
Living Room Area | 169 |
Master Bath | Double Sinks, Tile, Tub w/Shower Over |
Master Bedroom | Balcony, Closet |
Master Bedroom Dim. | 17x23 |
Masterbedroomdim Area | 391 |
Other Room 1 | 5th Bedroom |
Other Room 1 Dim | 14x12 |
Other Room 2 | 6th Bedroom |
Otherroom1dim Area | 168 |
Possible Bedrooms | 6.00 |
Room Description | Den/Study, Downstairs Bedroom, Great Room Concept, Master Suite, Separate Family Room |
Stories Description | Upper-Level |
Exterior Features
Bedroom 2 Area | 120 |
---|---|
Bedroom 3 Area | 121 |
Bedroom 4 Area | 110 |
Parcelnumber | 235-0070-011-0000 |
Domestic Water | Public District |
Exterior | Shingle, Wood |
Foundation | Raised |
Garages | 2 |
Horse Amenities | Fenced |
Horse Property | Yes |
House Faces | North |
Improvements | None |
Irrigation Water | Public District |
Landscape | Fenced Back, Fenced Front, Wood Fence |
Lot Dimensions | 325x175 |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Tool Shed, Workshop Building |
Pool Location | On Lot |
Pool Type | Above Ground, Vinyl Liner |
Pool Y/N | Yes |
Recreational Parking | Boat Storage, RV Possible, Other-Rmks |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool