




Property Attributes
- MLS#20071325
- TypeSingle Family
- CountySACRAMENTO
- CityFair Oaks
- Area10628
- Zip95628
- Style
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2610
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Braxton A. Warren CalBRE# - 02088993 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
Come and see this beautiful 2,610 sqft residence located in Fair Oaks. The property is centered in its own Hidden Haven'' with a large open floor plan and sensational balcony views on .23 acres. Some amenities to highlight include: incredible balcony space & views looking out towards Fair Oaks Blvd, high end finishes, large open floor-plan, walk-in closets, and 1,140 sqft of sub-level garage space for up to 3 cars below the property. While the property is outfit on its own hill, prospective home owners would be surrounded with many indoor/outdoor activities and phenomenal eateries. Ready for move in March 2021, this Fair Oaks beauty wont last long!
Price History | |
---|---|
12/2/2020 | Listed $825,000 |
General Features
Appliances | Free Standing Gas Oven, Gas Cook Top, Gas Water Heater, Hood Over Range, Compactor, Disposal, Double Oven, Electric Water Heater, Tankless Water Heater |
---|---|
Architectural Style | See Remarks |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wall Insulation, See Remarks |
Cooling | Central, Window Unit(s), See Remarks |
Elementary School District | San Juan Unified |
Energy Efficient | Thermostat |
Exterior Features | Balcony |
Flooring | Laminate, See Remarks |
Garage Spaces | 3 |
Heating | Central, Electric, Wall Furnace, See Remarks |
High School District | San Juan Unified |
MLS Area | 10628 |
Parking Features | Boat Storage, RV Access, Garage Door Opener, See Remarks, Other |
Patio/Porch Features | Front Porch, Back Porch, Covered Deck, Uncovered Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, See Remarks |
School District (county) | Sacramento |
Sewer | See Remarks |
Status | Active |
Subtype Description | Detached, Semi-Custom |
Zoning Description | RD-5 |
Interior Features
Basement | Full |
---|---|
Dining Room Features | Formal Room, Dining/Family Combo, Space in Kitchen, Formal Area |
Fireplace Features | Electric, Gas Piped |
Kitchen Features | Other Counter, Pantry Closet, Island, Stone Counter, Kitchen/Family Combo |
Laundry Features | Cabinets, Gas Hook-Up, See Remarks, Other |
Living Area | 2610 |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Dining Room, Great Room, Living Room |
Roombathsotherfeatures | Shower Stall(s), Tile, Other |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile, Walk-In Closet, Window |
Roommasterbedroomfeatures | Sitting Room, Walk-In Closet, Walk-In Closet 2+, Sitting Area |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Fencing | See Remarks, Other |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Corner, Curb(s), Street Lights, See Remarks |
Lot Size Acres | 0.3200 |
Lot Size Source | Builder |
Lot Size Square Feet | 13939 |
Roadresponsibility | Private Maintained Road, Public Maintained Road |
Water Source | Meter Available, Meter on Site, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool