

























Property Attributes
- MLS#20074840
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95817
- StyleCottage/Bungalow
- Price$ 535,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1086
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Michael J. Austin CalBRE# - 02001318 with Ellington Properties
Property Description
Single Story Home With No Steps Inside*Detached 2 Car Garage*Oak Park*So Close to Downtown Sacramento*Light and Bright*Granite Counters*Central Heat and Air*Indoor Laundry*Low Maintenance Backyard*Great For Entertaining*Tons of Windows Let Light Pour In*Lovely Trees on Property*Ready for Move-In Buyer!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/30/2020 | Listed $549,950 |
1/8/2021 | 3% - $535,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 18.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat |
Full Baths | 1 |
Garage | Alley Access, Detached, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 6-10YR, Other-Rmks 6-10YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas Avail |
Zoning | R-1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Space in Kitchen |
Equipment | Cable TV Available, H/S Internet Avail, Gas Water Heater, Window Furnishings |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Oven Gas F/S, Range Gas F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite |
Laundry Description | 220 Volt Hook-Up, In Kitchen |
Living Area | 1086 |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 014-0092-002-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto Front, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool