














































Property Attributes
- MLS#20076461
- TypeSingle Family
- CountySACRAMENTO
- CityAntelope
- Zip95843
- StyleTraditional
- Price$ 449,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2392
- Lot Size4,408 SqFt
Listing Provided Courtesy Of:
Baljit Gill CalBRE# - 01458533 with Altas Realty
Property Description
Home Features 4 Beds/3 Full Baths - 1 Bedroom/ 1 Full Bath downstairs. 2 separate sitting areas. Conveniently located near restaurants/parks/schools/grocery stores. Don't miss this great opportunity to purchase this lovely home!
Elementary School | Middle School | High School |
---|---|---|
Center Joint Unified Elementary School | Center Joint Unified Middle School | Center Joint Unified High School |
Price History | |
---|---|
1/11/2021 | Listed $449,999 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 74.27 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
Full Baths | 3 |
Garage | Attached, Tandem Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | Traditional |
Subtype Description | Detached |
Utilities | 220 Volts, All Public |
Zoning | RD-7 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Formal Area |
Fireplace Desc | Electric, Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Upper Floor |
Living Area | 2392 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 203-1940-066-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Sidewalk |
Irrigation Water | None |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool