






































Property Attributes
- MLS#20076611
- TypeSingle Family
- CountyPLACER
- CityRoseville
- Zip95747
- Style
- Price$ 497,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1509
- Lot Size10,620 SqFt
Listing Provided Courtesy Of:
Brianna L. Hampshire CalBRE# - 02004212 with Vista Realty Group
Property Description
Welcome home to this spacious 4 bed, 2 full bath home on 1/4 acre! Just minutes from the golf course, walking trails, shopping, public transportation, and just over an hour to ski resorts. Established garden with producing orange tree, lemon tree, 2 cherry trees, pomegranate tree & more! Tuff shed for all of your gardening needs, 300gal water storage tank, new rock drainage, and space for your boat, RV and other toys! Did I mention the wonderful & coveted school district? Hurry, this one won't last! Watch Video!
Elementary School | Middle School | High School |
---|---|---|
Dry Creek Joint Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
1/11/2021 | Listed $497,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 210.38 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | Public Sewer |
Stories | 1 |
Subtype Description | Semi-Custom, Ranchette/Country |
Utilities | All Public |
Zoning | X |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Space in Kitchen |
Fireplace Desc | Double Sided |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central, Stove Wood |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas B/I, Range Gas B/I |
Kitchen Description | Counter Tile |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1509 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Closet, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Master Suite |
Exterior Features
Parcelnumber | 476-300-005-000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Curb(s), Sidewalk |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible, RV Storage |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool