






















Property Attributes
- MLS#20076680
- TypeCondos
- CountySTANISLAUS
- CityModesto
- Zip95350
- StyleTraditional
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage908
- Lot Size431 SqFt
Listing Provided Courtesy Of:
Tinarsha Brown CalBRE# - 01332810 with Intero Real Estate Services
Property Description
2 Story End Unit Condo is an Ideal location, perfect for first time home buyers and investors. This home is filled with tons of natural light, high ceilings in the living room with laminated wood floors. Kitchen offers tile floors and new stainless appliances included. The 2nd floor with sun filled bedrooms brand new carpet and new fresh paint throughout. Enjoy the community amenities by taking a stroll along the greenbelts, possibly a dip in the pool or a game on the tennis courts! covered assigned parking and onsite laundry room . Shopping within walking distance to Target, Ross and more along with a great selection of restaurants. Come make this house , your next home.
Elementary School | Middle School | High School |
---|---|---|
Modesto City Elementary School | Modesto City Middle School | Modesto City High School |
Price History | |
---|---|
1/12/2021 | Listed $189,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 5.06 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Front Porch, Patio Uncovered |
Full Baths | 1 |
Garage | Detached, Guest Parking Avail, No Garage, Other-Rmks |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 341 |
HOA Includes | Common Areas, Garbage Pickup, Maint Exterior, Maint Grounds, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Common Laundry, Tennis Courts |
Property Subtype | Condo |
Remodeled/Updated | Unknown |
School District | Stanislaus |
Sewer | In & Connected |
Stories | 2 |
Style Description | Traditional |
Subtype Description | Attached |
Utilities | 220 Volts, All Public |
Zoning | RES |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Equipment | Cable TV Available, Gas Water Heater, Window Furnishings |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Oven Elec F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Laminate |
Laundry Description | Other-Rmks |
Living Area | 908 |
Master Bedroom | Closet, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 055-055-018-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Horse Property | No |
Improvements | None |
Irrigation Water | Public District |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Above Ground, Fenced |
Pool Y/N | Yes |
Road Description | Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool