









Property Attributes
- MLS#221008505
- TypeIncome
- CountyAMADOR
- CityJackson
- Area22010
- NeighborhoodBruce Oneal
- Zip95642
- StyleContemporary
- Price$ 629,450
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Michael D. Ladner CalBRE# - 01937817 with Realty ONE Group Zoom
Data Source:
California Metrolist Inc
Property Description
Excellent turnkey investment! Tenants pay all utilities! Two duplexes located in the heart of the Gold Country. All units were updated in 2015 and feature built in dishwashers, microwaves, laundry hook-ups, balconies, and walk in closets in the master bedrooms. Kitchen and bathrooms have tile flooring and granite counter-tops. Bedrooms are carpeted and living area has laminate flooring. The garages are spacious and each units has it's own storage room and small yard. These duplexes are walking distance to historic downtown Jackson and close to hospital, shopping, schools, and restaurants. Very scarce rental properties in Jackson, especially updated units like these. Want a solid investment, these definitely fit that description.
Price History | |
---|---|
3/6/2021 | Listed $629,450 |
General Features
Appliances | Gas Water Heater, Microwave, Dishwasher, Plumbed For Ice Maker, Disposal, Free Standing Electric Range |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Brick, Wood Siding |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Amador Unified |
Exterior Features | Fenced Yard |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Heating | Central, Gas |
High School District | Amador Unified |
Interior Features | Skylight(s) |
Lease Term | Month to Month |
Levels | Three |
MLS Area | 22010 |
Open Parking Spaces | 2 |
Parking Features | Attached, Garage, Garage Door Opener, Interior Access |
Patio/Porch Features | Balcony/Deck, Covered Deck |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Amador |
Sewer | Sewer Connected, Public Sewer |
Status | Active |
Subdivision Name | Bruce Oneal |
Subtype Description | Apartments |
Total Rooms | 14 |
Total Units | 2 |
View | Hills |
Zoning Description | NC |
Interior Features
Basement | Storage Area |
---|---|
Floors | 2 |
Furnished Units | None |
Laundry Features | Other, Washer/Dryer Hookups |
Total Stories | 2 |
Unit 1 # Of Rooms | 7 |
Unit 1 Approx Sqft | 1344 |
Unit 1 Bedrooms | 3 |
Unit 1 Full Baths | 2 |
Unit 1 Rent | 1440 |
Unit 1 Sqft Source | Tax Record |
Unit 1 Type | Apartment |
Unit 2 # Of Rooms | 7 |
Unit 2 Approx Sqft | 1344 |
Unit 2 Bedrooms | 3 |
Unit 2 Full Baths | 2 |
Unit 2 Sqft Source | Tax Record |
Unit 2 Type | Apartment |
Unit 3 Bedroom Units Total | 2 |
Window Features | Bay Window(s), Dual Pane Partial, Window Coverings, Varies by Unit |
Exterior Features
Foundation Details | Raised, Slab |
---|---|
Lot Dimensions | .030 |
Lot Features | Shape Regular, Zero Lot Line, Landscape Front |
Lot Size Acres | 0.0300 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 1307 |
Number of Buildings | 1 |
Otherequipment | Low-Flow Toilet(s), Varies by Unit |
Total Parking | 4 |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool