















































Property Attributes
- MLS#221022441
- TypeSingle Family
- CountyPLACER
- CityColfax
- Area12303
- NeighborhoodCoyote Hill Estates
- Zip95713
- StyleCape Cod
- Price$ 1,900,000
- Bedrooms9
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage7984
- Lot Size18.2 Acres
Listing Provided Courtesy Of:
Bob Burton CalBRE# - 00451383 with eXp Realty of California Inc.
Data Source:
California Metrolist Inc
Property Description
Authentic New England Country Estate on top of Coyote Mountain, between Weimar and Colfax. Secluded among the towering Ponderosa Pines on a spectacular 18+ acre Sierra Snow-capped view park- like setting. This elegant home built by a Bostonian Craftsman is for the particular Buyer looking for their own mountain top estate. Come see the expansive lawns and private pond outlined with tall shade trees. The home has solid oak flooring with walnut inlays, many custom built-in cabinetry features, dining room hutch, living room bookcases, detailed crown moldings throughout. Bring your toys, boats, RV's and hobbies to the insulated 4,000 ft. shop, Also attached is an additional 1280 ft. of single-level office/storage space that could easily be converted for second residence/guest house use. Beautiful land for vineyards, orchards, gardens or animals. Long distant views of the Crystal Sierra Range, Lake Combie & Sacramento City lights! Absolutely irreplaceable at this value.!
Price History | |
---|---|
3/21/2021 | Listed $1,900,000 |
General Features
Accessibility | Accessible Doors, Parking, Accessible Full Bath, Accessible Kitchen, Wheelchair Access |
---|---|
Appliances | Built-In Electric Oven, Built-In Refrigerator, Dishwasher, Disposal, Double Oven, Electric Cook Top, Warming Drawer |
Architectural Style | Cape Cod |
Association Amenities | None |
Association Fee Includes | Common Areas, Road, Insurance |
Association Y/N | Yes |
Buildername | Walter Gerald |
Construction Materials | Lap Siding, Wood, Wood Siding |
Cooling | Ceiling Fan(s), Central, MultiUnits, MultiZone |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Colfax Elementary |
Elevation | 1800 |
Energy Efficient | Insulation, Heating, Windows |
Flooring | Carpet, Wood |
Garage Spaces | 10 |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Bio Diesel Furnace, Central, Ductless, Fireplace(s), Hot Water, Wood Stove |
High School District | Placer Union High |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling, Formal Entry, Storage Area(s), Open Beam Ceiling |
Levels | Three Or More |
MLS Area | 12303 |
Open Parking Spaces | 6 |
Other Structures | Second Garage, Workshop, Other |
Parking Features | Attached, Boat Dock, RV Garage Detached, Detached, RV Storage, Garage Door Opener, Guest Parking Available, See Remarks |
Patio/Porch Features | Front Porch, Back Porch |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Restrictions | Tree Ordinance |
Roof | Composition |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Septic Connected |
Spa Features | Spa/Hot Tub Personal |
Status | Active |
Subdivision Name | Coyote Hill Estates |
Subtype Description | Custom, Luxury |
View | Panoramic, Lake, Mountains |
Zoning Description | F-B-X |
Interior Features
Basement | Full |
---|---|
Bedroomspossible | 10 |
Dining Room Features | Formal Room |
Fireplace Features | Brick, Living Room, Family Room, Wood Burning, Wood Stove |
Kitchen Features | Butcher Block Counters, Pantry Closet, Granite Counter, Island, Tile Counter |
Laundry Features | Cabinets, Dryer Included, Sink, Electric, Ground Floor, Washer Included, Inside Room |
Living Area | 7984 |
Living Room Features | Other |
Main Level | Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Attic, Master Bathroom, Master Bedroom, Bonus Room, Master Bedrooms 2+, Dining Room, Family Room, Sun Room, Kitchen, Laundry |
Roombathsotherfeatures | Shower Stall(s), Jack & Jill, Tile |
Roomfamilyroomfeatures | Cathedral/Vaulted, Great Room, Open Beam Ceiling |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Soaking Tub, Jetted Tub, Tile, Walk-In Closet 2+ |
Roommasterbedroomfeatures | Ground Floor, Outside Access, Sitting Area |
Total Fireplaces | 2 |
Total Stories | 3 |
Upper Level | Bedroom(s), Family Room, Full Bath(s), Retreat |
Window Features | Bay Window(s), Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Foundation Details | Raised, Concrete, See Remarks |
Horse Y/N | No |
Land Use | Agricultural, Plantable, Residential, Vineyard |
Lot Features | Auto Sprinkler Front, Auto Sprinkler Rear, Pond Year Round, Private, Dead End, Secluded, Landscape Back, Landscape Front |
Lot Size Acres | 18.2000 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 792792 |
Otherequipment | Central Vacuum, Water Cond Equipment Owned |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Private Maintained Road, Road Maintenance Agreement |
Spa | Yes |
Water Source | Treatment Equipment, Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool