


























Property Attributes
- MLS#221025349
- TypeSingle Family
- CountyYOLO
- CityDavis
- Area11401
- Zip95616
- StyleRanch,Traditional,Craftsman
- Price$ 885,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1985
- Lot Size11,687 SqFt
Listing Provided Courtesy Of:
David C. Campos CalBRE# - 00950316 with Coldwell Banker Select Real Estate
Data Source:
California Metrolist Inc
Property Description
An incredible opportunity in Central Davis. One of the largest lots in Central Davis (11,685 square feet). Walk to downtown Davis, UC Davis and grocery shopping. Whole house inspection, pest inspection and heat and air inspection available. Home is being sold as is. This property is full of possibilities.
Price History | |
---|---|
3/30/2021 | Listed $885,000 |
General Features
Appliances | Dishwasher, Free Standing Electric Range |
---|---|
Architectural Style | Ranch, Traditional, Craftsman |
Association Y/N | No |
Construction Materials | Shingle Siding, Frame |
Cooling | Central, Wall Unit(s) |
Electric | 220 Volts in Laundry |
Elementary School District | Davis Unified |
Energy Efficient | Insulation, Thermostat |
Flooring | Carpet, Concrete |
Garage Spaces | 1 |
Heating | Central, Wall Furnace |
High School District | Davis Unified |
Interior Features | Skylight(s), Open Beam Ceiling |
Levels | One |
MLS Area | 11401 |
Parking Features | Attached, Garage Facing Front |
Patio/Porch Features | Uncovered Patio |
Pets Allowed | Cats OK, Dogs OK |
Pool Features | Built-In, Fenced, Gunite Construction |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Composition, Elastomeric |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Active |
Subtype Description | Ranchette/Country, Detached |
View | City, Other |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Breakfast Nook, Dining/Living Combo |
---|---|
Fireplace Features | Insert, Living Room, Gas Piped |
Kitchen Features | Breakfast Area, Pantry Cabinet, Tile Counter |
Laundry Features | Ground Floor, In Garage |
Living Area | 1985 |
Living Room Features | Skylight(s), Open Beam Ceiling |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Garage, Retreat |
Room Type | Game Room, Kitchen |
Roombathsotherfeatures | Shower Stall(s), Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over, Quartz |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Partial |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Metal, Fenced, Wood |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Cul-De-Sac, Curb(s)/Gutter(s), Shape Irregular |
Lot Size Acres | 0.2683 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 11687 |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool